Baker College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Matt Elliott | Engineering | Mechanical Engineering | 2082 | me26 | 230 Mechanical Engineering Bldg. |
Aysha Pollnitz | Humanities | History | 2551 | aysha.pollnitz | 312 Rayzor Hall |
David Caprette | Natural Sciences | Biochemistry and Cell Biology | 3498 | caprette | 211A Anderson Biological Lab |
James DeNicco | Social Sciences | Economics | 3899 | james.denicco | 255 Baker Hall |
Â
Brown College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Bart Sinclair | Engineering | Engineering | 6324 | bs | 1008 Duncan Hall |
Fabiola Lopez-Duran | Humanities | Art History | 4196 | fld | 120 Herring Hall |
Christopher Johns-Krull | Natural Sciences | Physics and Astronomy | 3531 | cmj | 352 Herman Brown Hall |
Leslie Schwindt-Bayer | Social Sciences | Political Science | 2699 | schwindt | 107 Herzstein Hall |
Â
Duncan College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Eleazar Marquez | Engineering | Mechanical Engineering | 3318 | eleazar.marquez | 203 Mechanical Engineering Bldg. |
Melissa Weininger | Humanities | Jewish Studies | 3219 | mirele | 321 Rayzor Hall |
Michelle Gilbertson | Natural Sciences | Chemistry | 2357 | michelle.l.gilbertson | 146 Dell Butcher Hall |
Eden King | Social Sciences | Psychology | 3910 | eden.b.king | 429C Sewall Hall |
Â
Hanszen College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
John Greiner | Engineering | Mechanical Engineering | 3838 | greiner | 3093 Duncan Hall |
Klaus Weissenberger | Humanities | Classical and European Studies | 3215 | klausw | 335 Rayzor Hall |
Edison P. Liang | Natural Sciences | Physics and Astronomy | 3524 | liang | 214 Herman Brown Hall |
Songying Fang | Social Sciences | Political Science | 4661 | sfang | 114 Herzstein Hall |
Â
Jones College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Gene Frantz | Engineering | Electrical and Computer Engineering | 2839 | genf | A207 Abercrombie Lab |
Ian Schimmel | Humanities | English | 4325 | ianschimmel | 236 Herring Hall |
Barry Dunning | Natural Sciences | Physics and Astronomy | 3544 | fbd | 320 Brockman Hall |
Richard Stoll | Social Sciences | Political Science | 3362 | stoll | 120 Herzstein Hall |
Â
Lovett College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
George Hirasaki | Engineering | Chemical and Biomolecular Engineering | 5416 | gjh | B245 Abercrombie Lab |
Anne Chao | Humanities | History | 3163 | annechao | 530 Fondren Library |
George Bennett | Natural Sciences | Biochemistry and Cell Biology | 4920 | gbennett | 813 BioSciences Research Collab. |
Sergio Chavez | Social Sciences | Sociology | 5783 | sergio.chavez | 380 Sewall Hall |
Â
Martel College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Don Johnson | Engineering | Electrical Engineering | 4956 | dhj | A206 Abercrombie Lab |
Leo Costello | Humanities | Art History | 3472 | lcostell | 107 Herring Hall |
Anthony Chan | Natural Sciences | Physics and Astronomy | 2531 | aachan | 364 Herman Brown |
Robert Werth | Social Sciences | Sociology | 4585 | rwerth | 372 Sewall Hall |
Â
McMurtry College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Christopher Jermaine | Engineering | Computer Science | 5690 | cmj4 | 3011 Duncan Hall |
Emily Houlik-Ritchey | Humanities | English | 2625 | emily.houlik-ritchey | 235 Herring Hall |
Brian Gibson | Natural Sciences | Kinesiology | 2989 | hoot | 132 Ley Student Center |
Ozge Gurcanli | Social Sciences | Psychology | 4764 | ozge.gurcanli | 456 Sewall Hall |
Â
Sid Richardson College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Gary Woods | Engineering | Electrical and Computer Engineering | 3599 | gary.woods | A225 Abercrombie Lab |
David Messmer | Humanities | Program in Writing and Communication | 7703 | dmessmer | 419 Fondren |
Lon Wilson | Natural Sciences | Chemistry | 3476 | durango | 353 Dell Butcher Hall |
Melissa Marschall | Social Sciences | Political Science | 2694 | marschal | 102 Herzstein Hall |
Â
Wiess College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Renata Ramos | Engineering | Bioengineering | 2203 | renata.ramos | 111A Ryon Engineering Lab |
Elias Bongmba | Humanities | Religious Studies | 2759 | bongmba | 209 Humanities |
Daniel Wagner | Natural Sciences | Biochemistry and Cell Biology | 5933 | dswagner | 338 Anderson Biological Lab |
Jeff Fleisher | Social Sciences | Anthropology | 3482 | jfleisher | 582 Sewall Hall |
Â
Will Rice College
Name | School | Department | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|---|
Marya Cokar | Engineering | Chemical and Biomolecular Engineering | 4073 | marya.cokar | B218 Abercrombie Lab |
Paula Sanders | Humanities | History | 2783 | sanders | 329 Humanities Building |
Alma Novotny | Natural Sciences | Biochemistry and Cell Biology | 3497 | novotnya | W100E George R. Brown Hall |
Sandra Parsons | Social Sciences | Psychology | 4789 | sandra.v.parsons | 452 Sewall Hall |
Tom Stallings (O-Week Only) | Social Sciences | Sport Management | 5764 | tstallings | S205-1 Tudor Field House |
Â
Architecture and Music for All Colleges
Name | School | Phone | Email (@rice.edu) | Office |
---|---|---|---|---|
Reto Geiser | Architecture | 3377 | reto.geiser | 223 Anderson Hall |
Gary Smith | Music | 4047 | gasmith | 2229 Alice Pratt Brown Hall |
Geoffrey Scott | Music | 3032 | geoffrey.scott | 2235 Alice Pratt Brown Hall |
Â